FHS of Martin
Society Journal
If you have just surfed on to these pages they are presented for your research at no cost to you; they are paid for by the members of the "Family History Society of MARTIN" but what do the members get for their subscription?
Together with other benefits the Society publishes a quarterly journal Delichon Urbica (The House Martin) which provides a regular communication link between members and a wealth of research source information, details of Member's Interests and research enquiries.
Just to show you what you are missing by not joining the Society, please take a look at the contents of some of the previous Journals. Note: the following titles can only give you a glimpse as to what is in each issue!
Don't forget, for a very small yearly subscription you could be reading "Delichon Urbica"
| January 1998 | Page one Notes | The first step | |||
| Vol. 7 - 1 | Member and their interests | Jack Alfred Martin | |||
| Updates and enquiries | Some Northamptonshire Martin's | ||||
| The UK Chairman answers your queries | Census extracts - Cambridge - Deal - London | ||||
| Annual Report 1997 | Martins at School - Dunedin, New Zealand | ||||
| A collection of Martins | Some Martins of East Grinstead, Sussex | ||||
| Census extracts - Rochester, Kent | Martin marriages, Northumberland | ||||
| Victoria Police Gazette | The Light Brigade | ||||
| Boyd's marriage Index - Cornwall 1731 - 40 | Waterloo City, Ontario | ||||
| The Surname of Martin | Letters | ||||
| The Rev. J C Martin | In Search of Anson Martin | ||||
| Apprentices named Martin - London area | Notes from my archives | ||||
| Subscription rates | More Martins in Ontario | ||||
| April 1998 | Society addresses | Why Norwich? | |||
| Vol. 7 - 2 | Members and their interests | Martin Snippets | |||
| From the Editors Desk | Stewartry of Kircudbright inscriptions | ||||
| 1998 Annual gathering of Martins | Who is this Bishop? | ||||
| Letters | John Martin & the Devonian Exiles Movement | ||||
| Journal back numbers | Martins of Ford Parish, Northumberland | ||||
| Area Representation | New Zealand Roll of Honour 1914 - 18 | ||||
| Trade Directories, Darlington, Co. Durham | Nonconformists of Sandhurst and Gravesend | ||||
| Descendants of Richard Martin | Roger Martin of the Commonwealth Navy | ||||
| Devonshire Martins in Ireland | Some North Otago deaths and burials | ||||
| July 1998 | Society addresses | George Martin 1831 - 1911 | |||
| Vol. 7 - 3 | Members and their interests | Essex Hearth Tax 1662 | |||
| Updates and enquiries | The Martins of Loughorne | ||||
| Letters | 1998 Anual Gathering | ||||
| Help your Society! | Mayors of the Borough of Bradninch | ||||
| The Martin / Martyn tribe of Galway | Victoria Police Gazette | ||||
| Some Martins found at the Kent Archive | A collection of Martins | ||||
| John Martin 1863 - 1941 of Billericay | 1861 Census extracts (St Pancras / Cambridge) | ||||
| Area report digest | Abergavenny Estate (Eridge Park) employees | ||||
| Boyd's Marriage Index | 1851 Census extracts (Devon) | ||||
| October 1998 | Society addresses | Descendants of John Martin, Coastguard | |||
| Vol. 7 - 4 | Letters | Rosemary Martin, Nude on a London Poster | |||
| Queensland Railways Employees 1892 & 1901 | Martins in Buxtead, Sussex | ||||
| Who are they? | Subscriptions | ||||
| Will of John Martin of Framfield | The Marten Family (with others) | ||||
| Some Staffordshire Martins | A Naval message | ||||
| Martin Strays in Dorset | James Montgomery Martin | ||||
| Descendants of Thomas Edwin Martin | More Staffordshire Martins | ||||
| The 1998 Annual Gathering | Delichon Urbica plaque offer | ||||
| Some Leicestershire Martins | |||||
| January 1999 | Society addresses | Boyd's Marriage Index | |||
| Vol. 8 - 1 | Members and their Interests | Martin's of Hucksnall, England | |||
| Updates and enquiries | Alderman Mark Martin of Eastbourne | ||||
| Australia family reunion | Martin - Rathbone | ||||
| 1998 U.K. Annual Gathering | Margaret Western (nee Martin) 1870 - 1951 | ||||
| New Year Message | How to find a record for a birth or baptism | ||||
| Charitable Trust | Joe's Martin ancestors | ||||
| Henry Martin of Yeovil | An Area Rep's life | ||||
| New Zealand freeholders | Descendants of Henry Martin | ||||
| Victoria Police Gazette | Descendants of Alexander Martin, Partick | ||||
| April 1999 | Society addresses | A Web Page for the Society | |||
| Vol. 8 - 2 | Members and their Interests | Open day | |||
| Subscriptions | Descendants of Thomas Martin, Essex | ||||
| Correspondence | Victoria Police Gazette | ||||
| UK Vice President and Chairman's Report | 1861 Census extracts (Dover area, Kent) | ||||
| Brogden's Navvies | Boyd's Marriage Index | ||||
| Getting the Ball Rolling | Descendants of James Martin | ||||
| Seeking James Martin | Rankin Martin | ||||
| Martin Archive | Antecedents of James Martin (Scotland) | ||||
| July 1999 | Society addresses | Grandma's Family Tree | |||
| Vol.8 - 3 | Members and their Interests | A Turn-up for the Book | |||
| Subscriptions | Missing Link | ||||
| Subject: Help! | A Web Page for the Society | ||||
| Web Site | FamilySearch on the Internet | ||||
| UK Vice President and Chairman's Report | Pedigree Chart - Anthony Martin | ||||
| Martin Burials: St Martins in the Field's | Victoria Police Gazette | ||||
| 1861 Census Extracts | Burials - Ballarat 1857 - 1967 | ||||
| Martin Memorabilia | Some Martin's of Edinton and Catcott, Somerset | ||||
| Where is Canada? | Boyd's Marriage Index 1767 - 1879 | ||||
| October 1999 | Society addresses | Those Elusive Martins (again) | |||
| Vol. 8 - 4 | Members and their Interests | William and Dorothy ....? | |||
| Michael of Hever, Kent | Rotherfield Martins | ||||
| Martin memories | Old soldier dies after last parade | ||||
| Martin deaths at Coolgardie, W Australia | Boyd's Mariage Index' | ||||
| Web Site | So you're the one | ||||
| Subscriptions | YOUR Pedigree Chart | ||||
| Martin deaths at Boulder, W Australia | Raymond's chart | ||||
| UK Vice President and Chairman's Report | Rex's chart | ||||
| Scilly Martins | Victoria Police Gazette | ||||
| 1861 Census Extracts: East Kent | Hegstrom - Nelson - Lamp | ||||
| New York announcement | National Inventory of War Memorials | ||||
| Captain Martin's Stratagem | Wiltshire Apprentices | ||||
If you do not see the menu on the left please click here
© - The UK Family History Society of Martin. Please report any errors or problems with these pages to the Webmaster.